<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Bank CD Rates &#124; Highest CD Rates</title>
	<atom:link href="http://thebestbankrates.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebestbankrates.com</link>
	<description></description>
	<lastBuildDate>Mon, 21 Nov 2011 18:05:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Utah CD Rates &#8211; CIT Bank</title>
		<link>http://thebestbankrates.com/utah-cd-rates-cit-bank/</link>
		<comments>http://thebestbankrates.com/utah-cd-rates-cit-bank/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 18:05:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[CD Rates]]></category>

		<guid isPermaLink="false">http://thebestbankrates.com/?p=29</guid>
		<description><![CDATA[The 11st largest bank in the state of Utah, CIT Bank is based in Salt Lake City. It is also the 137th largest bank in the country. Taking pride in a 4-star health rating, CIT Bank&#8217;s CD rates are 28% higher than the countrywide average. CIT Bank’s current best deal is the bank&#8217;s 1-year Achiever [...]]]></description>
		<wfw:commentRss>http://thebestbankrates.com/utah-cd-rates-cit-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alliant Credit Union CD Rates 2011</title>
		<link>http://thebestbankrates.com/alliant-credit-union-cd-rates-2011/</link>
		<comments>http://thebestbankrates.com/alliant-credit-union-cd-rates-2011/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 03:09:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[CD Rates]]></category>

		<guid isPermaLink="false">http://thebestbankrates.com/?p=27</guid>
		<description><![CDATA[Established in 1935, Alliance Credit Union has grown to almost 300,000 members. Alliant Credit Union&#8217;s savings rates are 4 times higher than the national average. It has an impressive 5-star health rating. The best offers from their Regular Savings CD Accounts are on a 48-month CD as high as 2.10% APY, on a 24-month CD [...]]]></description>
		<wfw:commentRss>http://thebestbankrates.com/alliant-credit-union-cd-rates-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keypoint Federal Credit Union 2 Year CD Rates</title>
		<link>http://thebestbankrates.com/keypoint-federal-credit-union-2-year-cd-rates/</link>
		<comments>http://thebestbankrates.com/keypoint-federal-credit-union-2-year-cd-rates/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 03:07:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[CD Rates]]></category>

		<guid isPermaLink="false">http://thebestbankrates.com/?p=25</guid>
		<description><![CDATA[As consumers look to move money to yet smaller banks and credit unions, investors are also looking at getting better rates with the smaller banks. Keypoint Credit Union is one of those financial institutions you might want to consider. Here is some of the latest info on their rates. As of October 21st 2011, Keypoint [...]]]></description>
		<wfw:commentRss>http://thebestbankrates.com/keypoint-federal-credit-union-2-year-cd-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

